Winchcombe Town Council Accounts (balanced but unaudited) for the Financial Year ended 31st March 2011
| Receipts | 2010 / 2011 | 2009 / 2010 | |
|---|---|---|---|
| Balance Brought Forward | £401,338.01 | £145,181.58 | |
| Precept | £115,350.00 | £105,630.00 | |
| Bank Interest | £1,691.64 | £1,276.34 | |
| Cemetery Fees | £10,451.00 | £8,843.00 | |
| VAT Recovered | £4,389.25 | £1,324.42 | |
| Grants and Donations | £18.80 | £520.73 | |
| Sundry | £1,543.00 | £1,391.42 | |
| Rents Received | £3,200.00 | £2,400.00 | |
| Income from Toilets | £1,680.00 | £840.00 | |
| Proceeds from Parish Hall | £0.00 | £267,000.00 | |
| Funds from Main Bank Account to Taxi Voucher Scheme | £0.00 | £0.00 | |
| Sports Hub | £856,644.63 | £70,768.05 | |
| Total | £1,396,306.33 | £605,175.54 | |
| Expenditure | 2010 / 2011 | 2009 / 2010 | |
|---|---|---|---|
| Playing Fields | £4,139.98 | £2,620.81 | |
| Salaries and Expenses | £20,261.24 | £19,962.08 | |
| Professional Fees | £55.00 | £1,050.00 | |
| P.A.Y.E. and National Insurance | £5,108.40 | £4,864.12 | |
| Cemetery and St. Peter’s Churchyard | £19,534.01 | £22,107.69 | |
| General Purposes | £12,697.26 | £12,535.07 | |
| Office Expenses and Rent | £4,928.61 | £7,938.54 | |
| Insurance and Subscriptions | £6,180.17 | £5,880.90 | |
| Donations and Grants | £4,500.00 | £3,000.00 | |
| Sundry | £667.89 | £0.00 | |
| VAT | £1,690.83 | £2,878.69 | |
| Councillor Expenses and Training | £624.73 | £242.85 | |
| Refurbishment Abbey Fields | £0.00 | £0.00 | |
| Loan Repayments | £22,767.02 | £22,767.02 | |
| Taxi Voucher Scheme | £0.00 | £236.00 | |
| Regeneration Projects | £5,023.50 | £0.00 | |
| Office Playgroup Building | £0.00 | £0.00 | |
| Parish Hall | £0.00 | £6,412.96 | |
| Building | £24,350.00 | £0.00 | |
| Winchcombe Matters Printing | £1,061.00 | £1,368.00 | |
| Greening Group | 1,093.81 | £250.16 | |
| Housing Need Survey / Vision Statement Printing | £0.00 | £809.00 | |
| Winchcombe Tourist Centre | £20,000.00 | £10,000.00 | |
| Transfer to Pension Account | £700.00 | £700.00 | |
| Sports Hub | £872,599.78 | £9,328.02 | |
| Transfer to Sports Hub | £33,000.00* | £70,000.00 | |
| Total | £1,060,983.23 | £204,951,91 | |
| Receipts Minus Expenditure | £335,323.10 | £400,223.63 | |
| Represented by: - | |||
| Money at Lloyds | £80,323.10 | £95,223.63 | |
| Money at Co-Op | £255,000.00 | £305.000.00 | |
| Total | £335,323.10 | £400,223.63 | |
| Represented by: - | |||
| Earmarked Reserves | £317,379.77 | £332,128.19 | |
| Sports Hub | £12,484.88 | £61,440.03 | |
| Offset against 2010 / 11 precept | £5,458.45 | £6,655.41 | |
| £4335,323.10 | £400,223.63 | ||
* to be transferred from Sports Hub account to council account
All accounts are available for inspection at the Town Council Offices at Abbey Fields Community Centre, Back Lane, Winchcombe Monday to Friday 9.00 a.m. to 12 noon.
